| Sign In | Join Free | My ecer.co.uk | 
              
  | 
      
Place of Origin : Henan, China
Brand Name : Audi
Product name : Audi E-Tron
Color : red/blue or other
Seats : 5 Seats
Size : 4901x1935x1640
Steering wheel : Left
Maximum speed (km/h) : 187
Maximum Torque(Nm) : 540 N.m
Vehicle weight(kg) : 2625
Maximum power(kw) : 230
Pure electric cruising range (km) : 500
                Packaging Details :
                The whole car packaging
Audi E-tron In Stock China New Energy Vehicles Cheap Price Good Quality`chinese Manufacturer For Sale
            
Supply Ability : 400 Unit/Units per Month
Price : $69,700.00/units 1-3 units
MOQ : 1 unit







Audi e-tron 2021 50 quattro luxury  | Audi A6L PHEV 2022 55 TFSI e quattro  | |
Manufacturer  | FAW-Volkswagen Audi  | FAW-Volkswagen Audi  | 
level  | Medium and large SUV  | medium and large car  | 
energyjype  | pure electric  | plug-in hybrid  | 
time to market  | 2021.04  | 2022.08  | 
engine  | -  | 2.0T 252hp L4 plug-in hybrid  | 
electric motor  | Pure electric 313 horsepower  | 143 hp plug-in hybrid  | 
Pure electric cruising range (km)  | 500  | 44  | 
Charainq time (hours)  | Fast charge 0.67 hours,  | 2.5 hours fast charge, 8  | 
Maximum power (kW)  | 230(313 Ps)  | 270  | 
Maximum torque (N m)  | 540  | 500  | 
gearbox  | Electric vehicle single speed gearbox  | 7-speed dual clutch  | 
LxWxH(mm)  | 4901x1935x1640  | 5050x1886x1475  | 
Body structure  | 5-door 5-seat SUV  | 4-door 5-seat sedan  | 
Maximum speed (km/h)  | 187  | 240  | 
Official 100 km acceleration time (s)  | -  | 6.7  | 
NEDC comprehensive fuel consumption (L/100km)  | -  | 2.1  | 
Electricity consumption per 100 kilometers .(kWhZIOOkm).  | 19.4  | 20.9  | 
Official fuel consumption (L)  | -  | -  | 
Vehicle warranty period  | 3 years or 100,000 km  | 3 years or 100,000 km  | 
Estimated total maintenance cost of 60,000 kilometers  | -  | 20383.0 yuan  | 
Length(mm)  | 4,901  | 5,050  | 
Width(mm)  | 1,935  | 1,886  | 
Front track(mm)  | 1,655  | 1,622  | 
Rear Track(mm)  | 1,655  | 1,608  | 
Minimum ground clearance (mm)  | 163  | -  | 
Body structure  | SUV  | Sedan  | 
Number of doors (dcs)  | 5  | 4  | 
door opening method  | swing door  | swing door  | 
Number of seats (pieces)  | 5  | 5  | 
Curb weight (kg)  | 2,625  | 2,150  | 
Maximum load mass (kg)  | -  | -  | 
Full load mass (kg)  | 3,120  | 2,645  | 
Fuel tank volume (L)  | -  | 53.0  | 
Lug gage compartment volume (L)  | 660-1560  | 342  | 
Drag coefficient (Cd)  | -  | -  | 
engine model  | -  | DPM  | 
Displacement (mL)  | -  | 1,984  | 
Displacement (L)  | -  | 2.0  | 
Intake form  | -  | turbo  | 
Cylinder arrangement  | -  | |
compression ratio  | ||
Air Supply  | DOHC  | |
Maximum horsepower .(Ps).  | 252  | |
Maximum power (kW)  | 185  | |
Maximum power speed .(rpm).  | -  | -  | 
Maximum torque (N m)  | -  | 370  | 
Maximum torque speed .(CRm)  | ||
Engine specific technology  | ||
fuel form  | pure electric  | plug-in hybrid  | 
fuel label  | 95#  | |
Oil supply method  | mixed jet  | |
cylinder head material  | -  | aluminum  | 
Cylinder material  | -  | iron  | 
Environmental Standards  | Country VI  | |
Motor description  | Pure electric 313 horsepower  | 143 hp plug-in hybrid  | 
Motor total horsepower .(Ps).  | 313  | 143  | 
Motor total torque (N m)  | 540  | 350  | 
Front motor maximum power (kW)  | 115  | -  | 
Front motor maximum torque (N m)  | 270  | -  | 
Rear motor maximum power (kW)  | 115  | -  | 
Rear motor maximum torque (N m)  | 270  | -  | 
System integrated power .(kW).  | -  | 270  | 
System comprehensive torque (N m)  | -  | 500  | 
Number of drive motors  | Dual motorS  | single motor  | 
Motor layout  | front + rear  | -  | 
Battery Type  | Ternary lithium battery  | Ternary lithium battery  | 
Battery brand  | pending  | Ningde era  | 
Battery Pack Warranty  | 8 years or 160,000 km  | 8 years or 120,000 kilometers  | 
Battery capacity (kWh)  | 96.7  | 14.1  | 









| 
                                             | 
                
                        Energy Vehicle Audi E-Tron Maximum Power 230kW Vehicle Weight 2625kg from Chinese Images |